| Artist |
Album |
| 10CC | Ten Out Of 10 PHCR-6037 |
| 10CC | Bloody Tourists |
| 10CC | Deceptive Bands 23PD-114 |
| 10CC | How Dare You? 23PD-115 |
| 10CC | Mirror, mirror CTCR-13033 |
| 10CC | Windows in the Jungle PHCR-6038 |
| AC/DC | Back in Black 32XD-320 |
| Adderley, Cannonball | Somethin' Else CP35-3070 |
| Astley Jon | Everyone Loves The Pilot (Except The Crew) |
| Astley Jon | Compleat Angler |
| Beatles | Abbey Road CP35-3016 |
| Bee Gees | Spirits Having Flown |
| Black Sabbath | Born Again TECW-20186 |
| Black Sabbath | Heaven and Hell 32PD-129 |
| Black Sabbath | Master of Reality 23PD-135 |
| Black Sabbath | Mob Rules 23PD-126 |
| Black Sabbath | Paranoid 33PD |
| Black Sabbath | Seventh Star TECW-20187 |
| Black Sabbath | Technical Esctasy 23PD-137 |
| Black Sabbath | Vol.4 23PD-136 |
| Blakey, Art | Moanin' CP35-3090 |
| Blakey, Art | Three Blind Mice V1 CP32-5190 |
| Blakey, Art | Three Blind Mice V2 CP32-5191 |
| Bruford, Bill EarthWorks 32VD-1083 | EarthWorks 32VD-1083 |
| Bruford, Bill Master Strokes 32VD-1068 | Master Strokes 32VD-1068 |
| Camel | Rajaz |
| Carmen Phil | City Walls |
| Cerrone | Supernature |
| Clark, Sonny | Cool Struttin' CP35-3089 |
| Coltrane, John | Blue Train CP35-3088 |
| Coltrane, John Coltrane Time | Coltrane Time CP32-5189 |
| Culture Club | Colour by Numbers 32VD-1003 |
| Davis, Miles | Birth of Cool CP32-5181 |
| Deep Purple | Fireball (original English tracklisting version with Demon's Eye track) |
| Demon | The Plague |
| Enigma | MCMXC a.D. Limited Edition with bonus tracks |
| Frankie Goes to Hollywood | Liverpool P35D-20029 |
| Frankie Goes to Hollywood | Welcome to Pleasuredome P40D-20001 |
| Gazebo | Gazebo 35DP-135 |
| Gazebo | I Like Chopin |
| Gazebo | Univision |
| Genesis | A Trick of the Tail 32VD-1032 |
| Genesis | And Then There Were Three 32VD-1015 |
| Genesis | Duke 32VD-1036 or VJCP-23121 |
| Genesis | Foxtrot 32VD-1027 or VJCP-23115 |
| Genesis | Selling England by the Pound 32VD-1029 |
| Genesis | Trespass 32VD-1025 |
| Guesch Patti | Labyrinthe CP32-5693 |
| Jesus Christ Superstar | (with Ian Gillan as Jesus) |
| Kansas | Leftoverture |
| Kansas | Point of No Return |
| Karn, Mick | Dreams of Reason Produce Monsters 32VD-1090 |
| King Crimson | Starless and Bible Black 32VD-1123 |
| King Crimson | Great Deceiver |
| King Crimson | Larks Tongues in Aspic 32VD-1122 |
| King Crimson | Level 5 |
| King Crimson | Red 32VD-1086 |
| Led Zeppelin | III 20P2-2025 |
| Led Zeppelin | In Through The Out Door 20P2-2029 |
| Led Zeppelin | Coda 32XD-629 or 20P2-2030 |
| Led Zeppelin | Houses of the Holy 20P2 2027 |
| Led Zeppelin | Physical Graffiti |
| Manfred Mann's Earth Band | Nightingales & Bombers |
| Manfred Mann's Earth Band | Watch |
| Marillion | Clutching at Straws (got it CP32-5449) |
| Massive Attack | 1000th window |
| Massive Attack | Blue Line |
| Massive Attack | Mezzanine |
| Massive Attack | No Protection |
| Massive Attack | Protection |
| McCartney Paul | Back to the Egg |
| McCartney Paul | London Town |
| McCartney Paul | Ram GZS-1037 |
| Miles Davis Quintet | Relaxin' With Miles Davis Quintet GZS-1052 |
| Nazareth | Close Enough for Rock'n'Roll |
| Nazareth | Fool Circle |
| Nazareth | Hair of the Dog |
| Oldfield, Mike | Tubular Bells 32VD-1010 |
| Osbourne Ozzy | Ultimate Sin32DP-405 |
| Pet Shop Boys | Pet Shop Boys Disco CP32-5194 |
| Pet Shop Boys | Please CP32-5131 |
| Pink Floyd | Animals 32DP-360 |
| Pink Floyd | Atom Heart Mother CP32-5274 |
| Pink Floyd | Dark Side of the Moon - EMI/Toshiba CP35-3017 |
| Pink Floyd | Final Cut 35DP 53 |
| Pink Floyd | Momentary Lapse of Reason CBS 32DP 820 |
| Pink Floyd | Piper at the Gates of Dawn CP32-5269 |
| Pink Floyd | Wish You Were Here 35DP 4 |
| Power Tools | Strange Meeting |
| Prince | Selected tracks (finished!) |
| Procol Harum | Procol Harum VICP-61309 |
| Queen | A Day at the Races CP32-5313 |
| Queen | A Kind of Magic CP32-5152 |
| Queen | Flash Gordon CP32-5380 |
| Queen | I CP32xxx |
| Queen | II CP32xxx |
| Queen | Works CP35-3117 |
| Rainbow | Down to Earth P33P |
| Rosebud | A Tribute to Pink Floyd 180592 MU777 FLARENASCH France |
| Roxy Music | Roxy Music Avalon 32VD-1051 |
| Saint Preuxe | To be or Not and other albums |
| Sigue Sigue Sputnik | Flaunt It CP32-5159 |
| Styx | Paradise Theatre D20Y4007 |
| Sylvain, David | Gone to Earth 32VD-1048 |
| Uriah Heep | Fallen Angel |
| Uriah Heep | Firefly |
| Uriah Heep | Innocent Victim |
| Uriah Heep | Return to Fantasy |
| Uriah Heep | Salisbury TECP-18011 |
| Van Halen: | 1984 (Japan Target) Warner Bros. 9 23985-2 |
| Waters Roger | Amused to Death CK 64426 (Mastersound) |
| Waters Roger | Pros and Cons of Hitchhiking 35DP 149 |
| Yes | 90125 20P2 2054 |
| Yes | Drama Forever Young series |
| Yes | Yes 18P2-2881 |
Please send
me your requests and lists of what you have to trade, especially if you know
what EAC and FLAC mean.
You might want to check my Trade list